| Trade Name | Models |
Order |
| (Brand,Type,Cat) | Relevant for all the models and sub models listed. ch=Chassis | |
| Admiral Console 258 | 15HF1; 4HF1; 1HF1 | $9.50 |
| Admiral Phono 256 | 5D3 | $9.50 |
| Admiral Radio 252 | 6C2; 6C2A | $9.50 |
| Admiral TV 256 | 20A2; 20A2Z; 20D2 | $15.00 |
| Admiral TV 260 | ch. 22A3, A, AZ, Z; ch. 22B3AZ, Z; ch. 22G2, Z; ch. 22N2 | $15.00 |
| Admiral TV 291 | C2256; C2306BZ, Z; C2307BZ, Z; T1812B; T2242BZ; ch. 20XP5, A; ch. 20X5A, CZ, EZ | $15.00 |
| Aircastle Radio 254 | 652.8TF1 | $9.50 |
| Aircastle Radio 260 | 652.5C1M; 652.5C1V | $9.50 |
| Aircastle Radio 260a | 652.5T5E; 652.5T5V | $9.50 |
| Airking Radio | 257, 912, 3910 | $9.95 |
| Airline Radio 251 | WG-1572C | $9.50 |
| Airline Radio 251a | 35BR-1557A; 35BR-1558A; 35BR-1559A | $9.50 |
| Airline Radio 256 | 61-6787 | $9.50 |
| Airline Radio 260 | 61-6789 | $9.50 |
| Airline Radio 292 | GSE-1606A; GSE-1607A | $9.50 |
| Airline Radio 294 | GSL-1079-A | $9.50 |
| Airline Phono / Amplifier 252 | 25GHM-940B; 25GHM-941B; 25GHM-941C; 35GHM-941C | $9.50 |
| Airline Phono / Amplifier 253 | 35GAA-970A | $9.50 |
| Airline Phono 259 | 35GDC998A; 35GDC998B | $9.50 |
| Airline TV 256 | 45BR-3186A | $9.50 |
| Airline TV 294 | GSE-4004A; GSE-4006A; GSE-4104A | $15.00 |
| Airline TV 299 | WG-5102A; WG5103A | $15.00 |
| Allen B. Dumont Labs TV | 180; 181; 182; 183 | $14.95 |
| Alliance Antenna Rotor 254 | T10 | $9.50 |
| Alliance Antenna Rotor 255 | U-83 | $9.50 |
| Alliance TV Booster 253 | BB2 | $9.50 |
| Alliance TV Booster 254 | AB-3 | $9.50 |
| Allied Radio | A-9780; A-9781; ch B-6; A-9806; A-9807 | $9.95 |
| Allied Radio | A-9784; ch B-8; A-9809; A-9811 | $9.95 |
| Allied Radio | A-9852; A-9854; ch AM-7; A-9820; ch B-102; A-9851; ch B-2 | $9.95 |
| Allied Radio | A-9857; A-9857E; ch A-1 | $9.95 |
| Allied Radio | A-9861; A-9862; A-9863; A-9864; A-9865; A-9866; ch M-5 | $9.95 |
| Allied Radio | A-9891; ch AM-4 | $9.95 |
| Allied Radio | A-10500; A-10501; ch 5Z | $9.95 |
| Allied Radio | A-10515; A-10518; A-10510; A-10513; ch 8-T; ch 8-K | $9.95 |
| Caltech-Lansing AMP 295 | A-340A | $9.50 |
| Ambassador TV 296 | A21CL0; A21CV; A21TV | $15.00 |
| AMC TV 252 | 20CD2B; 20C2B; 20T2B; 21CD2A; 21C2A | $15.00 |
| AMC TV 291 | 54CL021; 54CM21; 54TW21 | $15.00 |
| Ampro Recorder 295 | 757; 757-A | $9.50 |
| Andrea Radio | 1F5 | $9.95 |
| Arvin Radio 251 | 651T; ch. RE323 | $9.50 |
| Arvin Radio 258 | 852P; 854P; ch. RE372 | $9.50 |
| Arvin Radio 259 | 848T; 849T; ch. RE369 | $9.50 |
| Arvin Radio 295 | 950T; 951T; ch. RE391 | $9.50 |
| Arvin Radio 300 | 952P; 954P; ch. RE389 | $9.50 |
| Bell Sound 50 Watt Booster Amp 256 | 2150, 2150R | $9.50 |
| Bell Sound Binaural Amp 256 | 3D | $9.50 |
| Belmont Radio | 403 Series A; 418 Series A | $9.95 |
| Belmont Radio | 519; 520 Series A | $9.95 |
| Belmont Radio | 521 Series A | $9.95 |
| Belmont Radio | 527 Series A | $9.95 |
| Belmont Radio | 529 | $9.95 |
| Belmont Radio | 551 Series A | $9.95 |
| Belmont Radio | 553 Series A | $9.95 |
| Belmont Radio | 577C (above serial # 203070) | $9.95 |
| Belmont Radio | 633A | $9.95 |
| Belmont Radio | 634 Series A | $9.95 |
| Belmont Radio | 677 Issue C | $9.95 |
| Belmont Radio | 678 Issue A | $9.95 |
| Belmont Radio | 751 Series A; 867 Series A; 767 Series A | $9.95 |
| Belmont Radio | 1075 Series A and Series B | $9.95 |
| Belmont Radio | X-466 | $9.95 |
| Benrus Clock Radio 299 | 10B01B15B; ch. 10B | $9.50 |
| Blonder-Tongue Radio 259 | 99 | $9.50 |
| Blonder-Tongue UHF Converter 254 | BTU-2 | $9.50 |
| Browning Radio 254 | RJ-42 | $9.50 |
| Browning Radio 291 | RV-32 | $9.50 |
| Buick Radio 257 | 981551 | $9.50 |
| Cadillac Radio | C-8 | $9.95 |
| Capehart Console 294 | 17RPQ155F; ch. CR-200; ch. CA-199 | $9.50 |
| Capehart Console 254 | RP-154B; RP-154M; 11RP-125F; ch. CR-129; ch. CA-135 | $9.50 |
| Capehart Console 258 | RP153; ch. CR79; RP254; ch. CR147 | $9.50 |
| Capehart Radio | E-1 | $9.95 |
| Capehart Radio | 110-G | $9.95 |
| Capehart Radio Remote Control | 400-G; 500-G (18 pages) | $14.95 |
| Capehart Deluxe Record Changer | 16-E (8 pages) | $12.95 |
| Case Electric Radio | 710; 713; 714; 715; 716; 718; 719; ch 17 | $9.95 |
| CBS Columbia TV 254 | 18M28; 18M38; 18T28; ch. 817-46; ch. 817-86; 22C38; 22C48; 22C48B; 22C58; 22C68; 22C68B; 22C78; 22C78B; 22C88; 22C88B; 22M28; 22M38; 22T28; 22T28B; 22T38; 22T38B; ch. 822-1; ch. 822-2; ch. 822-3; ch. 822-4; ch. 822-10 | $15.00 |
| CBS Columbia TV 293 | 205C1; 205C2 | $15.00 |
| CBS-Columbia TV 295 | 22CX1, 2, 3, 4; 22TX1, 2; ch. 1601, 2 | $15.00 |
| CBS Columbia TV 292 | 23C49L, LB, S, SB, SM; 23C59, B; ch. 921-94 | $15.00 |
| Challenger 3 Channel Amplifier 257 | HF8 | $9.50 |
| Chevrolet Radio | 601525 | $9.95 |
| Chevrolet Radio | 601586 | $9.95 |
| Chevrolet Radio | 985200 | $9.95 |
| Chevrolet Radio | 985254 | $9.95 |
| Chevrolet Radio | 985283 | $9.95 |
| Chevrolet Radio | 985424 | $9.95 |
| Chevrolet Radio | 985425 | $9.95 |
| Chevrolet Radio | 985426 | $9.95 |
| Collins Radio 260 | 51J-3 | $9.50 |
| Columbia Bell&Howell Recorder 292 | 355 | $9.50 |
| Columbia Records Phono 294 | 200 | $9.50 |
| Columbia Records Radio 296 | 340 | $9.50 |
| Continental Radio | 4A; 4B; 4C; 4D; 4D-PH; 4H; 5D; 5DL; 5EA; 5J; 5L; 5LL | $9.95 |
| Continental Radio | 5B; 5CU | $9.95 |
| Continental Radio | 6A; 6b 6c 6g 6k | $9.95 |
| Continental Radio | 8a 8u 8au 11a 16s | $9.95 |
| Continental Wireless Record Player | AW11 | $9.95 |
| Coronado TV 252 | 45TV13-43-9038A; 45TV13-43-9081A | $15.00 |
| Craftsmen Filter 293 | C375 | $9.50 |
| Craftsmen TV Receiver 251 | C210; ch. C210P; ch. C210V | $15.00 |
| Craftsmen Radio 253 | C900 | $9.50 |
| Crestwood Reel to Reel 251 | 400; 401; 402 | $9.50 |
| Crosley Phono | 438; 438M; 486 | $9.95 |
| Crosley Combination | 448 | $9.95 |
| Crosley Battery Vanity | 458 | $9.95 |
| Crosley Radio (Shelvador Refrigerator) | 507 | $9.95 |
| Crosley Radio Trouper | 568 | $9.95 |
| Crosley Radio | 587; 5587 | $9.95 |
| Crosley Radio | 588; 588BC; 588BD; 588BE | $9.95 |
| Crosley Radio | 597; 5597 | $9.95 |
| Crosley Radio Super Sexette | 648 | $9.95 |
| Crosley Radio | 628; 638; 5628 | $9.95 |
| Crosley Radio | 667 | $9.95 |
| Crosley Radio | 718 | $9.95 |
| Crosley Radio | 758 | $9.95 |
| Crosley Radio | 818 | $9.95 |
| Crosley Radio | 828 | $9.95 |
| Crosley Radio | 1018 | $9.95 |
| Crosley Radio | 1118; 1128 | $9.95 |
| Crosley Radio | 1217; 1227 | $9.95 |
| Crosley Reado Printers | 118; 119 | $9.95 |
| David Bogen 3 Channel Amplifier 258 | J50 | $9.50 |
| David Bogen 5 Channel Amplifier 253 | DB10A | $9.50 |
| David Bogen 5 Channel Amplifier 254 | JX50 | $9.50 |
| David Bogen 5 Channel Amp 257 | JX30 | $9.50 |
| David Bogen AMP 300 | DB110, G | $9.50 |
| David Bogen AMP 291 | J-330 | $9.50 |
| David Bogen AMP 296 | PR100 | $9.50 |
| David Bogen 5 Channel PreAmp 253 | JOH; JOL | $9.50 |
| David Bogen Intercom 252 | SA10-40 | $9.50 |
| David Bogen Phono 259 | VP17, VP17X | $9.50 |
| David Bogen Radio 293 | R765 | $9.50 |
| Detrola Radio | 233; 248; 249; 250; 251; 253; 254; 256; 257; 258; 259; 260; 262; 266; 267; 268; 270; 272; 274; 2741; 2742; 276U; 280; 282; 283; 284; 286; 288 | $14.95 |
| DeWald Radio | 406R; 408R; 412 | $9.95 |
| DeWald Phonoscope | A; 411 | $9.95 |
| DeWald Radio | 531; 532; 532LW | $9.95 |
| DeWald Radio | 537; 537LW; 538; 538L; 538LW; 539; 539LW | $9.95 |
| DeWald Radio | 655; 655LW; 656; 656LW; | $9.95 |
| DeWald Radio Phono Combo | 1102-3 | $9.95 |
| Don McGohan AMP 292 | WA-325 | $9.50 |
| Don McGohan 3 channel Amplifier 260 | MG60 | $9.50 |
| Elac Miracord 298 | XA-100 | $9.50 |
| Electro-Voice AMP 293 | A30 | $9.50 |
| Emerson TV 299 | 1102D,F; 1104F, H, J, L; 1105D; 1106H, J, L, N, P, R; 1107D, F; 1114D, F, H, L; 1115D; 1128F; 1130D, F; 1132F; 1142D; 1143D; ch. 120245-D, -N; 120255-D, -F, -H; 120256-D, -F, -H, -N; 120259-D, -F, -H, -N; 120269-L; 120273-F; 120275-L; 120276-L & Radio; ch. 120272-B | $15.00 |
| Emerson TV 296 | 1108D; 1109D; 1110D; 1111D; 1112D; 1113D; 1116D; 1117D; 1120D; 1122D; 1123D; 1124D; 1125D; 1126D; 1127D; ch. 120257-D; ch. 120258-D; ch. 120263-D; ch. 120265-D | $15.00 |
| Emerson Radio/Phono 293 | 814B; ch. 120231-B | $9.50 |
| Emerson Phono 252 | 783B; ch. 120200-B | $9.50 |
| Emerson Phono 258 | 789B; ch. 120207-B | $9.50 |
| Emerson Phono 300 | 819B; 820B; ch. 120240-B | $9.50 |
| Emerson Radio 251 | 729B; 779B; ch. 120170-B | $9.50 |
| Emerson Radio 254 | 790B; ch. 120147-B | $9.50 |
| Emerson Radio 260 | 805B; ch. 120202-D | $9.50 |
| Emerson Radio 291 | 830B; ch. 120252-B | $9.50 |
| Emerson Radio | CD206; CD215; ch CD | $9.95 |
| Emerson Radio | BX208; BX209; ch BX | $9.95 |
| Emerson Radio | CA208; CA209; CA234; ch CA | $9.95 |
| Emerson Radio | AXLW211; AXLW212; AXLW235; AXLW237; AXLW238; AXLW239; AXLW257; ch AXLW | $9.95 |
| Emerson Radio | CJ211; CJ217; CJ235; ch CJ | $9.95 |
| Espey Radio 295 | 401 | $9.50 |
| Espey Radio 291 | 700 | $9.50 |
| Espey Radio 292 | 710 | $9.50 |
| FADA TV 257 | V211CD; V213CD | $15.00 |
| FADA TV 259 | V271T; V273T; 24C4; 24C5 | $15.00 |
| Farchild Radio 298 | 240 | $9.50 |
| Federal Reel to Reel 259 | 37-B | $9.50 |
| Firestone Clock Radio 259 | 4-A-127, 4-A-128 | $9.50 |
| Firestone Radio 257 | 4-C-24 | $9.50 |
| Firestone TV 256 | 13-G-150 | $15.00 |
| Firestone TV 295 | 13-G-177; 13-G-180; 13-G-181; ch. 334-4-AM50A, B; ch. 334-4-AM55A | $15.00 |
| Firestone TV 294 | 13-G-183; code 280-5-21T26 | $15.00 |
| Firestone Radio 298 | 4-B-77; code 120-5-C325 | $9.50 |
| Fisher Radio 258 | 70RT | $9.50 |
| Flush-Wall Radio 252 | 5P | $9.50 |
| Ford Radio 254 | 4SF765; FDA-18805-A | $9.50 |
| Garrard Turntable 258 | RC90 | $9.50 |
| General Electric Clock Radio 251 | 564; 565; 566 | $9.50 |
| General Electric TV 293 | 17T14; 17T16; 21C102; 21C238; 21T17; 21T18; 21T28 ("K" Line) | $15.00 |
| General Electric TV 292 | 21C40; 21C130; 21C131; 21C151; 21C152; 21C156; 21C157 ("O" Line) | $15.00 |
| General Electric Radio 300 | 480 | $9.50 |
| General Electric Radio 298 | 645; 646; 647; 648 | $9.50 |
| Gotham TV 251 | 323 | $15.00 |
| Granco Radio 251 | LCU | $9.50 |
| Granco Radio 297 | 720 | $9.50 |
| Grommes 5 channel Amplifier 260 | LJ-2 | $9.50 |
| H. H. Scott Equalizer 298 | 120-CP | $9.50 |
| H. H. Scott AMP Equalizer 298 | 210C | $9.50 |
| H. H. Scott Pre Amplifier 257 | 99-A | $9.50 |
| Hallicrafters Console 253 | 1621; 1622 | $9.50 |
| Hallicrafters Radio 251 | TW-500; TW-600 | $9.50 |
| Hallicrafters TV 253 | 17T310B; 17T310M; 17T310W; ch. A1600D | $15.00 |
| Hallicrafters TV 298 | 21K330B, M; 21K340B, M; 21T320B, M, W; ch. B1600D; ch. E1600D | $15.00 |
| Hallicrafters TV 300 | 24K240B, M; 24K241B, M; 27K250B, M; 27K251B, M; ch. C1400D; ch. D1400D | $15.00 |
| Hoffman TV 254 | 7B157; 7B157U; 7M156; 7M156U; 21B154; 21B154U; 21B164; 21B164U; 21B167; 21B167U; 21B337P; 21B337U; 21B153; 21B153U; 21M166; 21M166U; 21M336P; 21M336U; 21P168; 21P168U; 21P338P; 21P338U; ch. 301-17; ch. 301-21; ch. 302 | $15.00 |
| Hoffman TV 257 | 24B151; 24B151U; 24B726; 24B726U; 24M150; 24M150U; 24M725; 24M725U; 24P152; 24P152U; 24P727; 24P727U; ch. 402-24; ch. 403-24 | $15.00 |
| Knight 4 Channel Amp 254 | 93SX321 | $9.50 |
| Knight PreAMP 293 | 93SX315 | $9.50 |
| Knight Radio 252 | SX14L721 | $9.50 |
| Knight Recorder 296 | 96RX635 | $9.50 |
| Lincoln Radio 294 | 5BH; FDL-18805-C, -D | $9.50 |
| McIntosh 5 Channel PreAmp Equalizer 252 | C-108 | $9.50 |
| McIntosh Amplifier 257 | A-116 | $9.50 |
| Magnavox Console 254 | CP251M; AMP-128A; AMP-128B; AMP-129 | $9.50 |
| Magnavox Console 260 | 252M; CR700; AMP132 | $9.50 |
| Magnavox Phono 297 | ch. AMP-134 | $9.50 |
| Magnavox TV 291 | CMUA455AA; CMUA456AA, CTA455AA, CTA456AA (350 Series) | $15.00 |
| Marantz Equalizer 296 | Audio Consolette | $9.50 |
| MASCO 4 Channel Amplifier 254 | CM-10 | $9.50 |
| MASCO TV Booster 254 | TVB | $9.50 |
| Meissner 2 Channel Amplifier 257 | 9-1160 | $9.50 |
| Meteor TV 293 | 4103A; 4109A; ch. 528.34700; ch. 528.34701; ch. 528.34800; ch. 528.34801 | $15.00 |
| Meteor TV 298 | 4104; ch. 528.37000; 4121; ch. 528.37100 | $15.00 |
| Mirrortone TV 251 | ch. 9047; ch. 9045 | $15.00 |
| Mitchell Phono / Amplifier 251 | 3D | $9.50 |
| Mitchell Radio 255 | 1274; 1275 | $9.50 |
| Mitchell Radio 259 | 1261; 1262 | $9.50 |
| Mitchell Radio 259a | 1263; 1263A; 1264; 1264A | $9.50 |
| Mitchell Radio 260 | 1271; 1272; 1273 | $9.50 |
| Motorola TV 295 | 21K29, B, W; Y21K29, B, W; 21K30, B; Y 21K30, B; 21T21, B, E; Y21T21, B, E; 21T22, B; Y21T22, B; ch. TS-531, Y; ch. WTS-531, Y | $15.00 |
| Motorola Radio 251 | 63LSS; ch. HS-415 | $9.50 |
| Motorola Radio 253 | 53D1; ch. HS-359 | $9.50 |
| Motorola Radio 254 | CTM3; CTM 3 | $9.50 |
| Motorola Radio 256 | BK3A6; CT2A6; GMT3A6; HJ3A6; HN2A6; HN3A6; HT3A6; KR3A6; OE2A6; PC2A6; PD3A6; SR2A6; SR3A6; ch. R-15A6; ch. P6-2; ch. P8-2 | $9.50 |
| Motorola Radio 299 | 55A1; 55A2; 55A3; ch. HS-422 | $9.50 |
| Motorola Radio 295 | 5M; 5M-12 | $9.50 |
| Nordic Radio 297 | 501F55 | $9.50 |
| Olympic Console 257 | 572B; 572M | $9.50 |
| Olympic Console 259 | 505; 505B | $9.50 |
| Olympic Phono 256 | HF500 | $9.50 |
| Olympic TV Radio Phono 297 | 21CZ57; 21CZ72; 21DZ73; 21KZ23; 21KZ25; 21KZ39; 21TZ56; 21DZ Series; ch. Z | $15.00 |
| Pacific-Mercury TV 254 | 2424; 2701; ch. 201-34; ch. 201-553; Audio ch. 159-1; Radio ch. 160-1 | $15.00 |
| Packard Bell Radio 256 | 631 | $9.50 |
| Packard Bell TV 260 | 1841; 1842; 1941; 1942; ch. 1840 | $9.50 |
| Packard Radio 300 | 472046 | $9.50 |
| Pentron 5 Channel Amplifier 253 | HFP-1 | $9.50 |
| Pentron Recorder 294 | CT-1 | $9.50 |
| Philco Phono 259 | B1349; C1348 | $9.50 |
| Philco Radio 257 | B570; B572 | $9.50 |
| Philco Radio 294 | C-666; code 121; code 125 | $9.50 |
| Phonola Phono 258 | TK2149 | $9.50 |
| Phonolo Phono 259 | TK2146; TK2146-2 | $9.50 |
| Pilot Radio 296 | AF-825 | $9.50 |
| Pilot Equalizer 298 | PA-913 | $9.50 |
| Pilot Phono 295 | PT-1010; PT-1020 | $9.50 |
| Policalarm Radio 295 | PR-31A | $9.50 |
| Rauland 4 Channel Amplifier 251 | 1826; 1801A; 1805A | $9.50 |
| Raytheon TV 291 | C-2163; C-2166; M-2165; UC-2163; UC-2164; UC-2166; UM-2160A, C G, K; UM-2161D, F; UM-2162E, L, M; UM-2165, C; ch. 21T19AGH; ch. 21T20AGH; ch. 21T24AGH, AS; ch. 21T25AGH, AS; ch. 21T27AGH, AS | $15.00 |
| RCA Victor Amplifier 253 | SP-20; MI-12191 | $9.50 |
| RCA Victor 4 Channel Amplifier 254 |